| GENERAL INFORMATION | |
|---|---|
| Brand: | Yamaha F2.5 BMH kratka noga |
| Model: | BMH |
| Year: | 2021 |
| Price: | 600
€
VAT incl. |
| Location: | Ljubljana, Slovenia |
| ENGINE | |
|---|---|
| Fuel type: | Petrol |
| Engine hours: | 0 |
| Displacement: | 0 ccm |
| No. of cylinders: | 0 |
| Engine power: | 2,5 HP |
| Engine type: | 4 stroke engine |
| Shaft: | Short shaft |
| Starter: | |
| Control: | |
| Fuel: | 0 |
| EQUIPMENT AND DESCRIPTION | |
|---|---|
|
Odlična, ogled LJ |
|