| GENERAL INFORMATION | |
|---|---|
| Brand: | Mercury |
| Model: | 115 EXLP |
| Year: | 2014 |
| Price: | 6.500
€
VAT incl. |
| Location: | Kamna Gorica, Slovenia |
| ENGINE | |
|---|---|
| Fuel type: | Petrol |
| Engine hours: | 800 |
| Displacement: | 2100 ccm |
| No. of cylinders: | 4 |
| Engine power: | 83 HP |
| Engine type: | 4 stroke engine |
| Shaft: | Long shaft |
| Starter: | El. Starter |
| Control: | |
| Fuel: | 0 |
| EQUIPMENT AND DESCRIPTION | |
|---|---|
|
|
|